<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Steel Association</title>
	<atom:link href="http://steelaus.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://steelaus.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 00:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ASA September Steel Confidential</title>
		<link>http://steelaus.com.au/asa-steel-confidential-newsletter-september/</link>
		<comments>http://steelaus.com.au/asa-steel-confidential-newsletter-september/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:32:39 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://steelaus.com.au/?p=650</guid>
		<description><![CDATA[ASA Newsletter Sep 11 FINAL]]></description>
			<content:encoded><![CDATA[<p><a href="http://steelaus.com.au/wp-content/uploads/2011/10/ASA-Newsletter-Sep-11-FINAL1.pdf">ASA Newsletter Sep 11 FINAL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steelaus.com.au/asa-steel-confidential-newsletter-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Update: AWU Dumping Education Campaign</title>
		<link>http://steelaus.com.au/industry-update-awu-dumping-education-campaign-2/</link>
		<comments>http://steelaus.com.au/industry-update-awu-dumping-education-campaign-2/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 02:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://steelaus.com.au/?p=413</guid>
		<description><![CDATA[  The AWU will be launching a campaign in the next few weeks to educate the Australian public about trade dumping and the impacts on Australian companies and Australian jobs. The ASA supports the need for informed discussion on trade and a more clear and open dumping process, as recently recommended by the Australian Government Productivity Commission. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<div>
<p>The AWU will be launching a campaign in the next few weeks to educate the Australian public about trade dumping and the impacts on Australian companies and Australian jobs.</p>
<p>The ASA supports the need for informed discussion on trade and a more clear and open dumping process, as recently recommended by the Australian Government Productivity Commission.</p>
<p>The need for an efficient, open steel industry is integral to retaining the competitiveness of the Australian steel sector.</p>
<p>A key theme of the ASA is addressing the by-passing of mid and downstream Australian steel users by the importation of fully fabricated and galvanised steel structures for direct installation on major projects. </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://steelaus.com.au/industry-update-awu-dumping-education-campaign-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollow Structural Sections Update</title>
		<link>http://steelaus.com.au/tradeupdate/</link>
		<comments>http://steelaus.com.au/tradeupdate/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 06:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://steelaus.com.au/?p=370</guid>
		<description><![CDATA[I give notice that on 13 December, I affirmed the termination decision of the Chief Executive Officer of the Australian Customs and Border Protection Service in relation to a resumed investigation in respect of hollow structural sections from Malaysia and the People&#8217;s Republic of China. The grounds for review related to the findings of the Australian [...]]]></description>
			<content:encoded><![CDATA[<p>I give notice that on 13 December, I affirmed the termination decision of the Chief Executive Officer of the Australian Customs and Border Protection Service in relation to a resumed investigation in respect of hollow structural sections from Malaysia and the People&#8217;s Republic of China. The grounds for review related to the findings of the Australian Customs and Border Protection Service on material injury from the alleged dumping and/or subsidisation, future threat of material injury to the Australian industry and the assessment of an export price for fair comparison purposes. The termination decision of the Chief Executive Officer of Customs and Border Protection Service was  notified in Australian Customs Dumping Notice N0 2010/30</p>
]]></content:encoded>
			<wfw:commentRss>http://steelaus.com.au/tradeupdate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollow Structural Sections from Malaysia and the People&#8217;s Republic of China</title>
		<link>http://steelaus.com.au/tradeupdate-2/</link>
		<comments>http://steelaus.com.au/tradeupdate-2/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 05:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://steelaus.com.au/?p=359</guid>
		<description><![CDATA[I give notice that on 13 December 2010, I affirmed the termination decision of the Chief Executive Officer of the Australian Customs and Border Protection Service in relation to a resumed investigation in respect of hollow structural sections from Malaysia and the People&#8217;s Republic of China. The grounds for review related to the findings of the [...]]]></description>
			<content:encoded><![CDATA[<p>I give notice that on 13 December 2010, I affirmed the termination decision of the Chief Executive Officer of the Australian Customs and Border Protection Service in relation to a resumed investigation in respect of hollow structural sections from Malaysia and the People&#8217;s Republic of China. The grounds for review related to the findings of the Australian Customs and Border Protection Service on material injury from the alleged dumping and/ or subsidisation, future threat of material injury to the Australian industry and the assessmentof an export price for fair comparison purposes.  The termination decision of the Chief Executive Officer of Customs and Border Protection Services was notified in Australian Customs Dumping Notice No 2010/30.</p>
]]></content:encoded>
			<wfw:commentRss>http://steelaus.com.au/tradeupdate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity Commission Q&amp;A</title>
		<link>http://steelaus.com.au/productivity-commission-qa/</link>
		<comments>http://steelaus.com.au/productivity-commission-qa/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 05:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://steelaus.com.au/?p=337</guid>
		<description><![CDATA[Productivity Commission: Australia’s Anti- Dumping and Countervailing System Introduction:  Hi, I’m with David Birrell from the Australian Steel Association to talk about the recently released Productivity Commission report on Australia’s Anti- Dumping and Countervailing system. Question 1:  It is a long title, what exactly does the Anti-Dumping and Countervailing system report involve. Answer: The Anti [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Productivity Commission: Australia’s Anti- Dumping and Countervailing System</strong></p>
<p>Introduction:  Hi, I’m with David Birrell from the Australian Steel Association to talk about the recently released Productivity Commission report on Australia’s Anti- Dumping and Countervailing system.</p>
<p><strong>Question 1:  It is a long title, what exactly does the Anti-Dumping and Countervailing system report involve.</strong></p>
<p><strong>Answer:</strong> The Anti Dumping and countervailing system report undertaken by the Productivity Commission investigated the appropriateness of the present Anti Dumping regime operating in Australia</p>
<p>Dumping is said to occur when an overseas supplier exports a good to Australia at a price below its ‘normal value’ in the supplier’s home market. If dumping causes, or threatens to cause, ‘material injury’ to local producers of ‘like goods’, then remedial action — mainly the imposition of special customs duties — can be taken against the imported goods concerned.</p>
<p><strong>Question 2: What has been the ASA’s involvement in the Productivity Commission’s report.</strong></p>
<p>An ASA Task Force has been actively involved with submissions and presentations to the Productivity Commission’s enquiry process. The Productivity Commission is the Australian Government’s  independent research and advisory body on a range of economic , social and environmental issues affecting the welfare of Australians.</p>
<p><strong>Question 3: What has been the outcome of the ASA’s efforts?</strong></p>
<p>It is noteworthy that the recommendations arrived at by the Productivity Commission reflect in the main the views put forward by the ASA. This is despite 65 submissions being received from other stakeholders that with the exception of the Law Council argued for a continuation and strengthening of the present regime.</p>
<p>Importantly the ASA supports the need for an effective, timely and relevant anti-dumping system.</p>
<p>The ASA’s view is that those most affected by anti-dumping measures have little or no access to the system.  It is the monopoly local producers of basic industry inputs for the steel, chemical, plastic, cement  etc,industry sectors that have “ready access” to a costly, exhaustive process that serves as an incubator for market protection.</p>
<p><strong> </strong></p>
<p><strong>Question 4:  What are the key outcomes from an ASA member’s perspective?</strong></p>
<p>Notable points from the report include:</p>
<ul>
<li>That the Australian ant-dumping system, which is based on agreed WTO rules and procedures, benefits a small number of import competing firms ( i.e: domestic steel producers) but imposes greater costs on the rest of the economy.</li>
<li>Retention of the current system would be strengthened by measures to address a number of deficiencies. Specifically</li>
</ul>
<p>-          That there is no consideration of the wider economic impacts of anti-dumping measures</p>
<p>-          Measures can too easily become long term protection</p>
<p>-          The decision making process and it’s outcomes are not sufficiently transparent.</p>
<ul>
<li>Introducing a `bounded’ public interest test as a practical means of assessing the broader impacts of dumping actions.</li>
</ul>
<p><strong>Question 5: Can you elaborate on the new public interest test?</strong></p>
<p>In simple terms the public interest test presumes that measures will be imposed if there has been dumping or subsidisation that has caused or threatens to cause material injury UNLESS one or more of the following circumstances apply:</p>
<p>(i)                  Imposing of measures would preclude effective choice and competition in the Australian market for like goods.</p>
<p>(ii)                If after the imposing of duties, the costs are still below the local manufacturer’s costs;</p>
<p>that is local manufacture is not world competitive</p>
<p>(iii)               un dumped or non subsidised goods  are readily available at a comparable price.</p>
<p>This for example will counter the tendency for targeted dumping actions whilst maintaining preferred import supply channels.</p>
<p>(iv)              If prior to the imposition of duties, the local producer’s market share was low and is likely to remain low even with measures imposed.</p>
<p>(v)                If the large majority of the supplier’s output of the goods is exported with the goods imported into Australia being at a price which covers the suppliers fully distributed costs</p>
<p>and a reasonable margin. This is relevant where the exporter may not have not have an extensive local market, having been largely established as an export business.</p>
<p><strong> </strong></p>
<p><strong>Question 6: Where can ASA members find out more and what are the next steps?</strong></p>
<p>The ASA website or contacting the ASA directly are the best ways to find out more. As far as next steps:</p>
<p>The government’s interdepartmental committee recently presented its’ findings to the Minister for Home Affairs &amp; Justice, Brendan O’Connor. In early February, the ASA met with the Minister. It is noteworthy that the ASA was the first industry group consulted by the Minister and acknowledges the legitimacy of the ASA to represent steel users.</p>
<p>It should be clearly recognised that this is a once in a generation opportunity to change the way that imported goods, that are value added in Australia, are treated.</p>
<p>The ASA will continue to actively work, along with its’ members, to promote the principles of competition and choice. The Productivity Commission’s recommendations, as advocated by the ASA, reflect these principles of fair and open trade and public benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://steelaus.com.au/productivity-commission-qa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minmetals &#8211; Platinum Member</title>
		<link>http://steelaus.com.au/min-metals-platinum-member/</link>
		<comments>http://steelaus.com.au/min-metals-platinum-member/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 06:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://steelaus.com.au/?p=270</guid>
		<description><![CDATA[Minmetals main business scopes are supplying China-made steel products into Australia, trading metallurgical raw material and investing in Australia. Find out more on the Minmetals website click here]]></description>
			<content:encoded><![CDATA[<p>Minmetals main business scopes are supplying China-made steel products into Australia, trading metallurgical raw material and investing in Australia. Find out more on the Minmetals website <a href="http://australia.minmetals.com.cn/default.jsp">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steelaus.com.au/min-metals-platinum-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stemcor</title>
		<link>http://steelaus.com.au/stemcor/</link>
		<comments>http://steelaus.com.au/stemcor/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 06:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://steelaus.com.au/?p=265</guid>
		<description><![CDATA[Stemcor is the world&#8217;s largest independent steel trader. Find out more information on the Stemcor website www.stemcor.com]]></description>
			<content:encoded><![CDATA[<p>Stemcor is the world&#8217;s largest independent steel trader. Find out more information on the Stemcor website <a href="http://www.stemcor.com/">www.stemcor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steelaus.com.au/stemcor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMC &#8211; Platinum Member</title>
		<link>http://steelaus.com.au/cmc-platinum-member/</link>
		<comments>http://steelaus.com.au/cmc-platinum-member/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 06:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://steelaus.com.au/?p=266</guid>
		<description><![CDATA[CMC is the largest single importer of a wide range of steel products to the Australian market. To find out more visit the CMC website www.cmc.com]]></description>
			<content:encoded><![CDATA[<p>CMC is the largest single importer of a wide range of steel products to the Australian market. To find out more visit the CMC website <a href="http://www.cmc.com/">www.cmc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steelaus.com.au/cmc-platinum-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanwa &#8211; Platinum Member</title>
		<link>http://steelaus.com.au/sanwa-platinum-member/</link>
		<comments>http://steelaus.com.au/sanwa-platinum-member/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 05:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://steelaus.com.au/?p=263</guid>
		<description><![CDATA[Sanwa is an Australian owned and based international trading company which has demonstrated its skill and stability through twenty five years of healthy and continuous growth. Take a look at our website: www.sanwa.com.au]]></description>
			<content:encoded><![CDATA[<p>Sanwa is an Australian owned and based international trading company which has demonstrated its skill and stability through twenty five years of healthy and continuous growth. Take a look at our website: <a href="http://www.sanwa.com.au/">www.sanwa.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steelaus.com.au/sanwa-platinum-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASA Pyramid</title>
		<link>http://steelaus.com.au/asa-pyramid/</link>
		<comments>http://steelaus.com.au/asa-pyramid/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 05:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://steelaus.com.au/?p=238</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://steelaus.com.au/wp-content/uploads/2011/03/pyramid-asa-web700.jpg"><img class="alignnone size-full wp-image-552" title="pyramid-asa-web700" src="http://steelaus.com.au/wp-content/uploads/2011/03/pyramid-asa-web700.jpg" alt="" width="630" height="557" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://steelaus.com.au/asa-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

